2025 Key Dates
23 January 2025 | December 2024 Quarterly Update |
25 February 2025 | 2025 Half-Year Financial Statements, Appendix 4D and Investor Presentation |
24 April 2025 | March 2025 Quarterly Update |
22 July 2025 | June 2025 Quarterly Update |
25 August 2025 | 2025 Annual Financial Statements, Appendix 4E and Investor Presentation |
21 October 2025 | September 2025 Quarterly Update |
27 November 2025 | 2025 Annual General Meeting |
Investor Forum 2024
Praemium's Executive Leadership Team provided an update to shareholders on 6th November.
Q4 FY24 Results
Praemium announced to the ASX its Q4 FY24 Results on 17 July 2024.